You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
2.3 KiB
2.3 KiB
Keymap for 5 rows Helix keyboard
This keymap is only for 5 rows Helix keyboard.
Layout
Layer
Priority | Number | Name | Discription |
---|---|---|---|
high | 9 | Adjust | keyboard local functions (violet) |
8 | KFunction | TenkeyPad function keys (bule) | |
7 | Extra char | some charactors (red) | |
6 | Function | function keys (blue) | |
2 | Keypad | TenkeyPad | |
2 | Dvorak | Dvorak | |
1 | Colemak | Colemak | |
low | 0 | Qwerty | QWERTY (base) |
Adjust Layer
Adjust Layer has keyboard local function keys.
- LED control.
- Mac/Win mode change.
- Qwerty/Colemak/Dvorak/TenkeyPad change.
Mac mode and Win mode
Mac mode swap Alt/Win(GUI) key.
mode | key | code |
---|---|---|
Mac mode | Adjust + g(Qwerty) | AG_NORM |
Adjust + h(Qwerty) | ||
Win mode | Adjust + t(Qwerty) | AG_SWAP |
Adjust + y(Qwerty) |
LED control
command | key | code |
---|---|---|
on/off | Adjust + e(Qwerty) | RGB_TOG |
Adjust + i(Qwerty) | ||
change mode | Adjust + d(Qwerty) | RGB_SMOD |
Adjust + k(Qwerty) | ||
HUE + | Adjust + Left Control | RGB_HUI |
Adjust + Right Control | ||
HUE - | Adjust + Left Shift | RGB_HUD |
Adjust + Right Shift | ||
SAT + | Adjust + ;(Qwerty) | RGB_SAI |
Adjust + a(Qwerty) | ||
SAT - | Adjust + z(Qwerty) | RGB_SAD |
Adjust + /(Qwerty) | ||
Bright + | Adjust + s(Qwerty) | RGB_VAI |
Adjust + l(Qwerty) | ||
Bright - | Adjust + x(Qwerty) | RGB_VAD |
Adjust + >(Qwerty) | ||
reset | Adjust + w | RGBRST |
Qwerty, Colemak, Dvorak, TenkeyPad selection
char layout | key |
---|---|
Qwerty | Adjust + 5 |
Adjust + 6 | |
Calemak | Adjust + 4 |
Adjust + 7 | |
Dvorak | Adjust + 3 |
Adjust + 8 | |
Keypad | Adjust + 2 |
Adjust + 9 |