CIE 1931 dim curve

example_keyboards
Fred Sundvik 8 years ago
parent 92a3a96849
commit ffae9d84c5

@ -6,24 +6,37 @@
#include "rgblight.h" #include "rgblight.h"
#include "debug.h" #include "debug.h"
// Lightness curve using the CIE 1931 lightness formula
//Generated by the python script provided in http://jared.geek.nz/2013/feb/linear-led-pwm
const uint8_t DIM_CURVE[] PROGMEM = { const uint8_t DIM_CURVE[] PROGMEM = {
0, 1, 1, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1,
3, 3, 3, 3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2,
4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3,
6, 6, 6, 6, 6, 7, 7, 7, 7, 7, 7, 7, 8, 8, 8, 8, 3, 4, 4, 4, 4, 4, 4, 5, 5, 5,
8, 8, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 10, 11, 11, 11, 5, 5, 6, 6, 6, 6, 6, 7, 7, 7,
11, 11, 12, 12, 12, 12, 12, 13, 13, 13, 13, 14, 14, 14, 14, 15, 7, 8, 8, 8, 8, 9, 9, 9, 10, 10,
15, 15, 16, 16, 16, 16, 17, 17, 17, 18, 18, 18, 19, 19, 19, 20, 10, 10, 11, 11, 11, 12, 12, 12, 13, 13,
20, 20, 21, 21, 22, 22, 22, 23, 23, 24, 24, 25, 25, 25, 26, 26, 13, 14, 14, 15, 15, 15, 16, 16, 17, 17,
27, 27, 28, 28, 29, 29, 30, 30, 31, 32, 32, 33, 33, 34, 35, 35, 17, 18, 18, 19, 19, 20, 20, 21, 21, 22,
36, 36, 37, 38, 38, 39, 40, 40, 41, 42, 43, 43, 44, 45, 46, 47, 22, 23, 23, 24, 24, 25, 25, 26, 26, 27,
48, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 28, 28, 29, 29, 30, 31, 31, 32, 32, 33,
63, 64, 65, 66, 68, 69, 70, 71, 73, 74, 75, 76, 78, 79, 81, 82, 34, 34, 35, 36, 37, 37, 38, 39, 39, 40,
83, 85, 86, 88, 90, 91, 93, 94, 96, 98, 99, 101, 103, 105, 107, 109, 41, 42, 43, 43, 44, 45, 46, 47, 47, 48,
110, 112, 114, 116, 118, 121, 123, 125, 127, 129, 132, 134, 136, 139, 141, 144, 49, 50, 51, 52, 53, 54, 54, 55, 56, 57,
146, 149, 151, 154, 157, 159, 162, 165, 168, 171, 174, 177, 180, 183, 186, 190, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67,
193, 196, 200, 203, 207, 211, 214, 218, 222, 226, 230, 234, 238, 242, 248, 255 68, 70, 71, 72, 73, 74, 75, 76, 77, 79,
80, 81, 82, 83, 85, 86, 87, 88, 90, 91,
92, 94, 95, 96, 98, 99, 100, 102, 103, 105,
106, 108, 109, 110, 112, 113, 115, 116, 118, 120,
121, 123, 124, 126, 128, 129, 131, 132, 134, 136,
138, 139, 141, 143, 145, 146, 148, 150, 152, 154,
155, 157, 159, 161, 163, 165, 167, 169, 171, 173,
175, 177, 179, 181, 183, 185, 187, 189, 191, 193,
196, 198, 200, 202, 204, 207, 209, 211, 214, 216,
218, 220, 223, 225, 228, 230, 232, 235, 237, 240,
242, 245, 247, 250, 252, 255,
}; };
const uint8_t RGBLED_BREATHING_TABLE[] PROGMEM = { const uint8_t RGBLED_BREATHING_TABLE[] PROGMEM = {
0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 4, 5, 5, 6, 7, 9, 0, 0, 0, 0, 1, 1, 1, 2, 2, 3, 4, 5, 5, 6, 7, 9,
10, 11, 12, 14, 15, 17, 18, 20, 21, 23, 25, 27, 29, 31, 33, 35, 10, 11, 12, 14, 15, 17, 18, 20, 21, 23, 25, 27, 29, 31, 33, 35,

Loading…
Cancel
Save