exoplanet data

pull/5/head
Jordan Orelli 10 years ago
parent 075d1bbdca
commit 22bdd88369

@ -0,0 +1,567 @@
# DIGITAL UNIVERSE ATLAS
# American Museum of Natural History and Hayden Planetarium
# http://www.haydenplanetarium.org/universe/
#
# Use of these data is subject to the terms of the License.
#
# Extrasolar Planets version 7.13
# Source: The Extrasolar Planets Encyclopaedia, Jean Schneider (CNRS-LUTH, Paris Observatory)
# Prepared by: Brian Abbott (AMNH/Hayden Planetarium)
datavar 0 numplanets
datavar 1 distance
datavar 2 texture
texturevar 2
texture 1 target-blue.sgi
-2.2931 -22.3478 108.2944 1 360.6 1 # 11 Com
-28.9180 85.3411 78.4522 1 389.5 1 # 11 UMi
-20.1427 68.3916 -27.4397 1 249.1 1 # 14 And
4.4048 11.5783 13.2590 1 59.1 1 # 14 Her
2.4412 20.9070 4.9427 1 70.5 1 # 16 Cyg B
35.2261 57.9174 -27.3537 1 238.3 1 # 18 Del
133.3784 -16.6367 54.3913 1 472.7 1 # 1RXS1609
-22.3904 -48.2029 52.6246 2 243.8 1 # 24 Sex
-134.9068 8.2252 -36.5035 1 456.4 1 # 2M 044144
-10.6927 -3.9847 4.3441 1 39.8 1 # 2M 0746+20
7.4783 21.0996 -11.1302 1 81.5 1 # 2M 2140+16
13.7353 9.0436 -20.9963 1 86.9 1 # 2M 2206-20
19.5215 -44.2844 20.0889 1 170.8 1 # 2M1207
-29.2816 15.9146 -21.0762 1 128.6 1 # 30 Ari B
-54.9853 30.0304 45.4473 1 252.3 1 # Pi 2 UMa
-8.1765 86.1896 44.3527 1 317.1 1 # 42 Dra
-6.2924 0.4641 12.5833 3 45.9 1 # 47 UMa
-0.0136 12.6248 -8.7507 1 50.1 1 # 51 Peg
-9.4921 -2.8648 7.6633 5 40.9 1 # 55 Cnc
-49.1886 20.9093 19.6548 1 185.7 1 # 6 Lyn
4.0860 -4.5598 5.9322 3 27.8 1 # 61 Vir
-12.7627 -14.5215 -4.0375 1 64.4 1 # 7 CMa
4.5887 -1.8849 17.4167 1 59.0 1 # 70 Vir
-55.1374 5.3223 -79.8488 1 316.8 1 # 81 Cet
8.5671 20.2521 -39.8525 1 148.4 1 # 91 Aqr
-2.1638 -40.5228 -20.6151 1 148.4 1 # AB Pic
-13.2822 9.4472 -11.9320 1 65.9 1 # alf Ari
-12.6745 -32.1716 23.9938 2 137.2 1 # BD-08 2823
-5.6248 -47.7528 45.2110 1 215.2 1 # BD-10 3166
-0.8028 7.8417 -36.7006 1 122.4 1 # BD-17 63
19.9384 41.6467 -19.2488 1 163.1 1 # BD+14 4559
-95.1584 -69.2509 161.7071 2 652.0 1 # BD+20 2457
-3.3466 -16.2512 -9.8171 1 62.9 1 # Beta Pic
-1.1689 10.5245 -18.4813 1 69.4 1 # CD-35 2722
12.8502 2.1722 19.0726 1 75.3 1 # CFBDS 1458
-374.9900 -265.8878 -16.9171 1 1499.6 1 # CoRoT-1
272.2020 207.8156 -41.7584 1 1124.7 1 # CoRoT-10
444.3634 337.7840 45.2013 1 1825.6 1 # CoRoT-11
-962.1425 -627.9797 -49.2268 1 3749.0 1 # CoRoT-12
-1039.7608 -794.9137 -55.7649 1 4270.6 1 # CoRoT-13
-1053.5727 -826.6524 -47.2269 1 4368.4 1 # CoRoT-14
-46.0982 415.0509 -728.8400 1 2738.4 1 # CoRoT-16
832.7148 390.9867 10.7447 1 2999.2 1 # CoRoT-17
-47.7445 429.8741 -754.8700 1 2836.2 1 # CoRoT-18
-43.9030 395.2866 -694.1333 1 2608.0 1 # CoRoT-19
233.6443 184.2825 -38.0828 1 978.0 1 # CoRoT-2
-67.5009 607.7531 -1067.2300 1 4009.8 1 # CoRoT-20
-32.9273 296.4649 -520.6000 1 1956.0 1 # CoRoT-23
535.7647 407.5923 -96.0453 1 2216.8 1 # CoRoT-3
-341.0529 -208.8798 -7.2203 1 1304.0 1 # CoRoT-5
-125.6962 -81.6573 -5.7059 2 489.0 1 # CoRoT-7
296.2816 233.2577 -46.9903 1 1238.8 1 # CoRoT-8
363.6191 279.2557 37.3819 1 1499.6 1 # CoRoT-9
71.5264 -142.5018 -42.4525 1 537.9 1 # CT Cha
-2.0695 -0.5874 -2.3933 1 10.5 1 # Epsilon Eri
-44.6445 1.8742 -16.1961 1 154.9 1 # Epsilon Tau
3.0538 1.1411 -6.9621 1 25.1 1 # Fomalhaut
-132.6430 18.3751 -40.8436 1 456.4 1 # FU Tau
-17.9030 -13.2719 31.4196 1 125.6 1 # Gamma 1 Leo
-6.4480 11.6362 3.6431 1 45.0 1 # Gamma Cep
10.6912 5.2524 5.2067 1 42.4 1 # GJ 1214
-8.9874 -0.0019 -2.8210 1 30.7 1 # GJ 176
8.0295 -11.5218 -10.6382 1 57.4 1 # GJ 3021
-5.8357 -13.6150 2.9302 2 49.2 1 # GJ 317
1.9323 -17.7198 8.6206 1 64.5 1 # GJ 3634
2.0561 -7.7364 4.1950 1 29.5 1 # GJ 433
-2.3453 -1.3834 9.8633 1 33.4 1 # GJ 436
6.8973 -0.9890 0.1720 2 22.7 1 # GJ 667C
4.3082 -1.3168 -0.5352 1 14.8 1 # GJ 674
14.8645 -5.6749 -2.6748 1 52.6 1 # GJ 676A
3.3475 -0.6400 -3.5727 1 16.1 1 # GJ 832
3.4553 5.1012 -6.2471 1 28.6 1 # GJ 849
-10.9131 -2.3644 -4.7081 1 39.5 1 # Gl 179
4.7754 -0.4952 4.0309 4 20.4 1 # Gl 581
5.7923 6.1092 5.9690 1 33.6 1 # Gl 649
7.4038 2.0705 -4.3309 1 28.8 1 # Gl 785
0.5305 -5.1023 -9.6327 1 35.6 1 # Gl 86
1.4635 1.8734 -4.0564 4 15.3 1 # Gliese 876
126.4685 -48.7351 35.0801 1 456.4 1 # GQ Lup
135.6829 -11.2422 49.8875 1 472.7 1 # GSC 06214-00210
-22.3477 129.4838 -45.3378 1 453.1 1 # HAT-P-1
5.0747 35.3605 6.7967 1 118.5 1 # HAT-P-11
1.8027 51.3271 132.9230 1 464.5 1 # HAT-P-12
-168.2280 22.1525 130.4016 2 697.6 1 # HAT-P-13
78.6642 151.6895 113.2574 1 668.3 1 # HAT-P-14
-178.9424 59.6658 -22.7946 1 619.4 1 # HAT-P-15
-111.3299 190.1491 -81.6944 1 766.1 1 # HAT-P-16
13.7407 85.3371 -25.0754 2 293.4 1 # HAT-P-17
76.1925 111.4975 96.5350 1 541.2 1 # HAT-P-18
-94.3243 164.5805 -101.1987 1 700.9 1 # HAT-P-19
35.0912 75.3254 83.7776 1 384.7 1 # HAT-P-2
-64.3321 -16.5359 22.0894 1 228.2 1 # HAT-P-20
-95.6650 18.0341 234.6039 1 828.0 1 # HAT-P-21
-46.7272 13.7114 65.9740 1 267.3 1 # HAT-P-22
198.4687 329.4878 -80.6037 1 1281.2 1 # HAT-P-23
-276.4006 -115.8385 61.8073 1 997.6 1 # HAT-P-24
-246.5929 93.1008 -136.8692 1 968.2 1 # HAT-P-25
-7.3538 66.2105 -116.2673 1 436.8 1 # HAT-P-26
118.2841 3.4747 166.1710 1 665.0 1 # HAT-P-27/WASP-40
-190.0190 291.8996 -186.3127 1 1287.7 1 # HAT-P-28
-226.6523 222.9676 -50.9723 1 1049.7 1 # HAT-P-29
-9.0770 50.6307 119.3907 1 423.8 1 # HAT-P-3
-142.7226 -109.1679 70.4389 1 629.2 1 # HAT-P-30/WASP-51
200.0932 262.8532 127.2278 1 1154.0 1 # HAT-P-31
-219.7669 218.3290 -80.2183 1 1043.2 1 # HAT-P-32
-384.8035 -35.7461 161.8935 1 1365.9 1 # HAT-P-33
132.5588 216.6689 -39.1374 1 837.8 1 # HAT-P-34
-394.9836 -309.4139 185.6773 1 1744.1 1 # HAT-P-35
-67.9237 71.7727 301.2043 1 1033.4 1 # HAT-P-36
59.0357 381.7157 140.4595 1 1339.9 1 # HAT-P-37
-13.6648 123.0329 -216.0490 1 811.7 1 # HAT-P-38
87.4699 142.6260 260.9729 1 1010.6 1 # HAT-P-4
138.3595 282.8844 128.1915 1 1108.4 1 # HAT-P-5
-61.6604 179.4377 -63.2464 1 652.0 1 # HAT-P-6
53.7490 305.8399 77.2852 1 1043.2 1 # HAT-P-7
-26.6394 212.5050 -83.8568 1 749.8 1 # HAT-P-8
-446.7000 -8.4698 175.4633 1 1564.8 1 # HAT-P-9
-25.2206 -29.8445 115.5735 1 397.7 1 # HD 100655
0.1574 -31.5849 42.3088 1 172.1 1 # HD 100777
8.6039 -20.4630 -32.5340 6 128.4 1 # HD 10180
12.3837 -27.8007 1.9588 1 99.4 1 # HD 101930
17.2989 -38.2056 2.2388 1 136.9 1 # HD 102117
-0.6806 -14.0095 25.3563 1 94.5 1 # HD 102195
-41.7405 -116.5382 340.5165 2 1181.2 1 # HD 102272
-3.9314 -74.6875 139.1773 1 515.1 1 # HD 102329
2.9280 -8.1314 3.2675 1 30.1 1 # HD 102365
-48.0550 43.3116 102.3310 1 394.7 1 # HD 102956
19.2373 -44.3516 9.8337 1 160.8 1 # HD 103197
4.5117 -15.0828 13.6183 1 67.9 1 # HD 104067
-46.3566 63.0568 65.4770 1 332.6 1 # HD 104985
0.7551 -12.3426 35.3381 1 122.0 1 # HD 106252
15.7189 -49.5699 67.1100 1 276.8 1 # HD 106270
2.3856 -7.8535 -15.2881 1 56.6 1 # HD 10647
6.0737 -19.5135 28.6596 1 114.8 1 # HD 106515A
-18.7227 15.8940 -21.3815 1 106.2 1 # HD 10697
7.9787 -25.5045 43.7380 1 167.1 1 # HD 107148
19.3508 -33.3479 -0.8683 1 125.7 1 # HD 108147
-3.2631 -16.7688 137.9462 1 453.1 1 # HD 108863
-2.1532 -7.3001 68.1162 2 223.4 1 # HD 108874
-27.4966 39.7352 44.3916 1 213.9 1 # HD 109246
27.4055 -47.3869 22.0948 1 192.4 1 # HD 109749
26.1952 -49.9010 79.7524 1 318.4 1 # HD 110014
15.5244 -24.1877 -2.7952 1 94.1 1 # HD 111232
8.8687 -12.6530 2.8291 2 51.2 1 # HD 113538
15.0778 -19.7401 13.0146 2 91.4 1 # HD 114386
18.5943 -23.6329 17.9126 1 114.1 1 # HD 114729
6.5989 -3.7084 39.8555 1 132.2 1 # HD 114762
7.0185 -7.3523 17.7209 1 66.6 1 # HD 114783
-14.7046 -2.0029 -51.7349 2 175.5 1 # HD 11506
14.6261 3.6170 122.2752 1 401.6 1 # HD 116029
19.5695 -22.0784 14.8161 1 107.6 1 # HD 117207
23.6592 -28.0851 9.8593 1 124.0 1 # HD 117618
-13.6558 38.8986 78.3950 1 288.8 1 # HD 118203
-12.9660 2.6194 -31.2984 2 110.8 1 # HD 11964
17.9182 -40.3863 -49.6862 1 216.8 1 # HD 11977
29.5908 -32.7653 4.3733 1 144.6 1 # HD 121504
87.8000 -69.3296 72.2152 1 434.1 1 # HD 122430
20.1067 -16.3331 9.0800 1 89.5 1 # HD 125595
35.3194 -19.2649 34.2347 3 172.2 1 # HD 125612
27.8603 -25.4177 5.4181 1 124.2 1 # HD 126525
-24.4547 18.3857 -21.0919 2 121.1 1 # HD 12661
41.5142 -13.4782 52.6022 1 222.8 1 # HD 126614
8.3160 0.3965 14.3266 2 54.0 1 # HD 128311
45.6768 -48.9167 -9.6089 1 220.4 1 # HD 129445
18.6421 -2.2179 23.0938 1 97.0 1 # HD 130322
50.1514 20.0708 95.8227 1 358.6 1 # HD 131496
-128.2990 101.8076 -86.0208 1 603.1 1 # HD 13189
-0.1068 40.6981 58.1440 1 231.4 1 # HD 132406
12.7173 47.1189 82.6685 1 313.0 1 # HD 132563B
18.1869 -15.9172 -1.2334 2 78.9 1 # HD 134060
18.2159 -18.5790 -5.0251 3 86.4 1 # HD 134606
21.2926 -8.0939 11.8005 2 83.6 1 # HD 134987
12.3203 -7.9773 1.9007 3 48.2 1 # HD 136352
21.4931 54.5296 88.7801 1 346.8 1 # HD 136418
22.8901 -27.5288 -12.7362 1 123.9 1 # HD 137388
2.2968 -14.3500 -24.6325 2 93.2 1 # HD 13808
-32.8616 28.7365 -12.8875 1 148.4 1 # HD 13931
5.2414 78.0798 92.7585 1 395.6 1 # HD 139357
29.5684 -4.2145 15.0749 1 109.1 1 # HD 141937
8.0482 -6.3813 -23.4940 1 83.6 1 # HD 142
20.1522 -26.0544 -14.1977 1 116.9 1 # HD 142022 A
67.3360 34.2257 79.2762 1 357.0 1 # HD 142245
27.9099 -20.1455 -3.1651 1 112.7 1 # HD 142415
53.4514 -24.9593 6.4857 1 193.5 1 # HD 143361
51.5908 -10.3669 16.6309 1 179.9 1 # HD 145377
127.7936 43.2463 107.8325 1 563.0 1 # HD 145457
-1.3322 8.1341 -21.9384 2 76.4 1 # HD 1461
34.7565 -23.9657 -6.2645 2 139.1 1 # HD 147018
12.1184 -4.0265 1.6161 1 42.0 1 # HD 147513
48.8196 -20.7004 1.5754 1 172.9 1 # HD 148156
54.2783 2.2915 23.7140 1 193.2 1 # HD 148427
27.5732 50.3565 54.0697 1 257.1 1 # HD 149026
51.6355 16.2974 33.1574 1 207.0 1 # HD 149143
-38.4387 99.0188 -118.3163 1 518.3 1 # HD 1502
25.5690 6.3494 13.4934 1 96.5 1 # HD 150433
79.9571 -29.2723 -2.3321 1 277.7 1 # HD 152079
136.5045 80.7684 97.1544 1 606.4 1 # HD 152581
49.7138 -14.7482 -1.1139 1 169.1 1 # HD 153950
17.5797 -1.4646 2.3766 1 58.0 1 # HD 154088
4.1753 13.6735 11.0354 1 58.9 1 # HD 154345
57.9673 -29.0465 -11.1514 1 214.5 1 # HD 154672
60.2905 -30.3388 -11.9313 1 223.4 1 # HD 154857
19.7889 29.6551 24.7543 2 141.5 1 # HD 155358
-1.6122 29.9075 21.0358 1 119.3 1 # HD 156279
51.6984 -18.0121 -6.2016 1 179.6 1 # HD 156411
12.5502 16.0448 12.7852 1 78.4 1 # HD 156668
31.3462 2.7759 5.2271 1 104.0 1 # HD 157172
57.2703 69.2191 51.5926 1 337.7 1 # HD 158038
51.0880 -11.6303 -5.7969 1 171.8 1 # HD 159868
-20.0814 2.1322 -29.6897 1 117.1 1 # HD 16141
-45.8430 34.4399 -17.1366 1 195.1 1 # HD 16175
30.6400 -4.9962 -3.6612 1 101.9 1 # HD 162020
5.5994 59.3873 34.6813 2 224.9 1 # HD 163607
-5.4997 -8.6966 -23.3714 1 83.2 1 # HD 16417
45.3529 23.3715 10.0442 1 169.5 1 # HD 164509
37.8937 1.4979 -2.0661 1 123.8 1 # HD 164604
12.4503 16.1082 8.1377 1 71.5 1 # HD 164922
40.8984 -6.6075 -8.5412 1 137.9 1 # HD 166724
5.7504 43.9569 23.1242 1 163.0 1 # HD 167042
35.3726 13.4476 1.6569 2 123.5 1 # HD 168443
40.7749 14.0113 0.7755 1 140.6 1 # HD 168746
-1.4811 7.7975 -21.6200 1 75.1 1 # HD 1690
35.8534 2.3102 -5.3508 2 118.4 1 # HD 169830
48.3090 41.9061 11.4964 1 211.8 1 # HD 170469
-84.0056 67.2941 -17.1920 1 355.3 1 # HD 17092
71.3075 53.6694 11.6117 1 293.4 1 # HD 171028
43.2699 4.5065 -6.9326 1 143.6 1 # HD 171238
-51.3863 57.0914 14.9217 1 255.1 1 # HD 17156
52.9599 117.5222 39.9503 1 439.9 1 # HD 173416
49.5273 -34.2137 -29.4738 1 218.5 1 # HD 175167
101.5669 77.1262 2.2303 1 415.8 1 # HD 175541
6.5398 13.0303 3.4374 1 48.8 1 # HD 176051
31.1967 49.3184 8.9007 2 192.4 1 # HD 177830
19.5104 43.8076 9.9224 1 159.7 1 # HD 178911 B
53.2678 34.3656 -6.2049 1 207.6 1 # HD 179079
25.3144 6.0567 -7.3583 1 88.2 1 # HD 179949
57.0642 117.0512 21.6030 1 430.3 1 # HD 180314
106.4737 27.3356 -32.2063 1 373.4 1 # HD 180902
107.0617 27.6984 -33.2371 1 376.4 1 # HD 181342
19.8890 -11.7095 -12.2952 3 85.2 1 # HD 181433
52.1486 5.0376 -19.5737 1 182.3 1 # HD 181720
37.5012 36.9934 -3.9698 2 172.2 1 # HD 183263
21.2638 42.2268 2.9586 1 154.4 1 # HD 185269
40.0089 1.5386 -20.5061 1 146.7 1 # HD 187085
16.7510 44.7217 3.9100 2 156.2 1 # HD 187123
-59.7005 -31.4837 -116.9171 1 440.1 1 # HD 18742
22.6073 47.5263 0.4989 1 171.6 1 # HD 188015
12.7952 -7.8515 -9.3769 1 57.7 1 # HD 189567
9.3229 16.7937 -1.3168 1 62.8 1 # HD 189733
6.1044 14.6729 -0.1859 2 51.8 1 # HD 190360
46.7202 4.6321 -27.1414 1 176.8 1 # HD 190647
114.9868 -62.2282 -84.4467 1 507.4 1 # HD 190984
14.0304 12.5775 -6.3772 1 64.8 1 # HD 192263
7.4004 2.0696 -4.3293 1 28.8 1 # HD 192310
43.9580 47.3552 -19.1305 1 219.7 1 # HD 192699
17.6612 32.0667 -7.4313 1 121.8 1 # HD 195019
34.5012 -15.4195 -27.8206 1 153.0 1 # HD 196050
27.7867 -24.6320 -24.1589 1 144.4 1 # HD 196067
17.4070 26.1097 -10.1871 1 107.6 1 # HD 196885 A
-15.1576 -0.3978 -16.4558 1 73.0 1 # HD 19994
11.2089 -31.0037 -28.8370 2 142.8 1 # HD 20003
35.9647 48.7180 -31.7048 2 222.8 1 # HD 200964
31.1243 16.5146 -30.0976 2 151.1 1 # HD 202206
-23.0199 10.0953 -10.2074 1 88.4 1 # HD 20367
29.0445 -34.1231 -77.8753 1 292.9 1 # HD 2039
30.1740 16.0632 -32.6978 2 154.2 1 # HD 204313
16.7889 9.4832 -18.8998 1 88.0 1 # HD 204941
58.4910 15.2511 -67.1303 1 294.5 1 # HD 205739
85.6335 94.6944 -112.3522 1 554.4 1 # HD 206610
-13.6101 -13.4554 -29.7805 2 115.4 1 # HD 20781
-13.8165 -13.7211 -30.3067 1 117.4 1 # HD 20782
-1.1153 -3.1929 -5.0284 3 19.8 1 # HD 20794
26.8887 2.5473 -34.7282 1 143.4 1 # HD 208487
-14.1728 -19.3926 -37.4653 1 145.1 1 # HD 20868
9.4787 40.2645 -22.4844 1 153.5 1 # HD 209458
8.8749 11.5041 -15.5616 1 69.4 1 # HD 210277
11.2360 46.0688 -29.6548 1 182.3 1 # HD 210702
28.2017 -31.4211 -31.5630 1 171.8 1 # HD 212301
51.7068 46.2231 -100.1285 1 397.1 1 # HD 212771
22.3952 -6.5401 -33.4100 1 132.8 1 # HD 213240
6.1778 11.3015 -17.2151 2 70.1 1 # HD 215152
19.4723 -6.2057 -32.0362 2 123.9 1 # HD 215456
22.9255 -12.5537 -34.8156 2 141.9 1 # HD 215497
16.4146 -5.4304 -28.4469 1 108.5 1 # HD 216435
13.8065 -13.2067 -18.3895 1 86.5 1 # HD 216437
14.6063 7.5419 -34.1419 1 123.5 1 # HD 216770
1.0852 -21.3456 -24.3505 2 105.6 1 # HD 21693
3.9368 11.1012 -15.8159 2 64.3 1 # HD 217107
9.0565 31.9937 -43.7038 1 179.0 1 # HD 217786
4.7177 16.4653 -24.5570 1 97.6 1 # HD 218566
-4.6872 62.8423 -51.0546 1 264.4 1 # HD 219828
10.7401 11.4214 -41.7536 1 145.4 1 # HD 220689
23.2664 -18.3723 -43.7910 1 172.4 1 # HD 221287
2.7153 18.7486 -37.4247 1 136.7 1 # HD 222582
12.6285 16.1742 -91.8080 1 306.7 1 # HD 224693
-28.3277 10.2703 -10.1212 1 103.6 1 # HD 22781
-2.2179 -22.2923 -26.3711 1 112.8 1 # HD 23079
4.2201 -61.2241 -64.6323 1 290.6 1 # HD 23127
66.4984 85.6518 -2.2994 1 353.6 1 # HD 231701
-46.4610 21.1230 -9.8286 1 169.4 1 # HD 23596
-47.6452 134.5950 -7.9445 1 466.2 1 # HD 240210
-525.3167 1403.4786 -65.5000 1 4890.0 1 # HD 240237
6.3477 -40.9768 -37.7179 1 182.7 1 # HD 25171
-6.3896 19.0453 -49.8071 1 175.1 1 # HD 2638
0.0476 -13.4305 -12.3341 1 59.5 1 # HD 27442
-12.8369 -29.2764 -32.3783 1 148.3 1 # HD 27631
0.0562 -31.4842 -28.3584 1 138.1 1 # HD 27894
-28.5179 -13.6592 -23.7678 1 129.0 1 # HD 28185
-8.2649 -39.8423 -38.7356 1 183.2 1 # HD 28254
-196.5002 -37.5567 -107.2668 1 740.0 1 # HD 28678
-46.7393 -21.4110 -19.3043 1 179.0 1 # HD 290327
-1.9308 -42.0245 -34.9686 1 178.3 1 # HD 30177
-21.1034 -9.1302 -13.1816 1 86.4 1 # HD 30562
-67.8418 -66.1402 -70.5022 1 385.0 1 # HD 30856
-50.4528 -6.5453 -17.5616 1 175.5 1 # HD 31253
-22.9345 -21.6796 -22.2253 3 125.8 1 # HD 31527
-88.5380 68.8693 34.5538 1 382.6 1 # HD 32518
43.3151 -25.2029 2.9563 1 163.7 1 # HD 330075
-90.7977 -62.0272 -61.5175 1 410.8 1 # HD 33142
-48.0065 -54.2547 -47.9595 1 283.2 1 # HD 33283
-13.3867 13.9914 8.0795 1 68.4 1 # HD 33564
-41.5594 -11.1652 -13.1742 1 146.7 1 # HD 34445
-4.0532 7.2600 -7.3647 1 36.2 1 # HD 3651
-32.8854 -3.4341 -3.4593 3 108.4 1 # HD 37124
-39.4982 -13.6804 -9.5696 2 139.8 1 # HD 37605
8.2702 -31.2545 -19.5444 1 123.2 1 # HD 38283
-37.5409 -16.9637 -10.1464 2 138.3 1 # HD 38529
-79.1067 -51.8991 -30.4906 1 324.1 1 # HD 38801
-12.7422 -7.1735 -4.1492 1 49.6 1 # HD 38858
6.0522 -14.5995 -9.0426 1 59.4 1 # HD 39091
4.0874 -21.8079 -13.3611 3 84.4 1 # HD 39194
-0.2292 -11.0694 -6.4802 3 41.8 1 # HD 40307
-32.0773 6.5294 6.2870 1 108.7 1 # HD 40979
-9.5026 -36.7134 -20.3308 1 140.3 1 # HD 41004 A
-9.5026 -36.7134 -20.3308 1 140.3 1 # HD 41004 B
5.5613 -6.2937 -43.2448 1 143.6 1 # HD 4113
-29.4201 49.3714 -52.4693 1 253.7 1 # HD 4203
0.5630 0.7736 -32.6871 1 106.6 1 # HD 4208
7.6236 -11.2794 -17.0943 1 71.2 1 # HD 4308
-38.1901 64.9821 -107.6401 1 428.4 1 # HD 4313
-28.1256 -43.0041 -19.4565 1 179.1 1 # HD 43197
-90.4333 11.6664 19.2699 1 303.8 1 # HD 43691
-38.3280 -31.1235 -10.2636 1 164.4 1 # HD 44219
-11.4530 -17.3863 -6.7937 1 71.4 1 # HD 45184
-47.6115 3.8410 10.6891 1 159.6 1 # HD 45350
-15.7164 -26.5271 -10.5367 2 106.2 1 # HD 45364
-33.8108 -12.7648 0.0689 1 117.8 1 # HD 45652
-30.0212 -14.6366 -0.9013 1 108.9 1 # HD 46375
-20.1411 -30.4323 -9.9879 2 123.3 1 # HD 47186
-56.0093 -101.8026 -35.0321 2 395.6 1 # HD 47536
-17.5318 -79.2565 -32.4346 1 285.0 1 # HD 48265
-38.7467 3.1595 12.1616 1 132.8 1 # HD 49674
-20.1330 -41.0570 -11.9329 1 154.1 1 # HD 50499
-29.8064 -6.0153 6.1698 1 101.2 1 # HD 50554
-2.7336 -32.2540 -12.7768 2 113.4 1 # HD 51608
-21.8976 -17.5543 -0.2354 1 91.5 1 # HD 52265
-26.7639 38.4421 -88.3510 1 326.0 1 # HD 5319
-108.2856 149.9654 -169.6633 1 818.3 1 # HD 5891
-82.3769 -32.9544 26.1838 1 301.6 1 # HD 59686
-13.8066 -21.6703 -0.5335 2 83.8 1 # HD 60532
-9.2710 -2.0095 4.1066 1 33.7 1 # Pollux
11.3643 -30.6331 -14.6416 1 116.7 1 # HD 63454
-1.5477 -31.5961 -7.9425 1 106.3 1 # HD 63765
3.1971 -8.2398 -39.3420 1 131.4 1 # HD 6434
3.7072 -33.7156 -10.7687 2 116.0 1 # HD 65216
-39.1627 -35.7927 14.6323 1 179.4 1 # HD 66428
-12.9104 12.7846 -51.9180 1 179.3 1 # HD 6718
-44.3343 20.4261 32.8246 1 191.8 1 # HD 68988
-7.1134 -9.9951 2.7928 3 41.0 1 # HD 69830
-31.6492 -28.5631 16.4611 1 149.0 1 # HD 70573
-6.1669 -28.0789 -0.8394 1 93.8 1 # HD 70642
11.3167 -19.7257 -27.9075 1 117.4 1 # HD 7199
-32.6542 -34.7168 19.1418 1 167.4 1 # HD 72659
-11.4928 -34.4239 4.1037 1 119.1 1 # HD 73256
-13.6231 -51.1512 3.5090 1 172.9 1 # HD 73267
-15.3192 -93.3584 -0.3067 2 308.4 1 # HD 73526
-70.6179 -45.9520 48.0543 1 316.2 1 # HD 73534
-42.8687 -38.5779 29.0126 2 210.5 1 # HD 74156
-11.1948 10.1096 -35.9649 2 127.1 1 # HD 7449
-3.9230 -28.6712 0.5506 1 94.4 1 # HD 75289
-61.5332 -11.9271 50.6417 1 262.7 1 # HD 75898
12.5337 -56.5771 -14.3598 1 194.6 1 # HD 76700
-9.3003 13.4135 4.0532 1 54.8 1 # HD 7924
-40.7707 9.0916 40.7797 1 190.3 1 # HD 80606
-20.9810 -11.8048 21.9265 1 106.2 1 # HD 81040
-60.9176 6.1599 63.5701 1 287.7 1 # HD 81688
-82.7331 -14.6288 92.5539 1 407.5 1 # HD 82886
-9.8984 -22.0684 12.9968 2 89.5 1 # HD 82943
-0.3056 -43.2385 5.0638 1 141.9 1 # HD 83443
2.6117 -14.9341 -54.2598 1 183.7 1 # HD 8535
3.2764 -33.7447 1.8870 1 110.7 1 # HD 85390
0.3228 -11.0324 1.5826 1 36.3 1 # HD 85512
-24.5005 27.3546 -24.5088 1 143.9 1 # HD 8574
-33.6785 -63.8793 55.6320 1 297.2 1 # HD 86081
-7.1623 -38.2544 17.0273 1 138.5 1 # HD 86226
-18.2698 -60.3588 35.9065 1 236.6 1 # HD 86264
-22.2117 25.5519 -17.8109 1 124.7 1 # HD 8673
-10.2782 -2.0325 14.7106 1 58.9 1 # HD 87883
-36.2999 -28.1666 58.5942 1 242.7 1 # HD 88133
-13.0663 -14.1620 24.1347 1 100.7 1 # HD 89307
-21.5696 0.6067 32.4703 1 127.1 1 # HD 89744
-0.5769 -20.3070 8.6870 1 72.0 1 # HD 90156
-7.0541 -20.7292 23.7731 1 105.4 1 # HD 92788
2.1667 -26.6672 10.9305 1 94.2 1 # HD 93083
6.4305 -40.1451 11.3075 2 137.6 1 # HD 93385
-30.7759 32.0958 -28.5702 2 172.3 1 # HD 9446
-28.6260 -85.1216 118.9336 1 485.8 1 # HD 95089
-0.6666 -13.9871 -55.5018 1 186.6 1 # HD 9578
-21.1615 -97.6814 122.3705 1 515.1 1 # HD 96063
-240.9973 55.7934 480.0077 1 1760.4 1 # HD 96127
-5.4159 -59.6105 58.9822 1 273.9 1 # HD 96167
3.0524 -22.4843 11.8531 2 83.5 1 # HD 96700
-6.7402 -4.0759 19.7892 1 69.4 1 # HD 97658
13.3700 -110.1204 75.1714 1 436.8 1 # HD 98219
4.1928 -32.7006 23.1771 1 131.4 1 # HD 98649
-4.1350 -34.8779 49.2116 1 197.1 1 # HD 99109
-1.7474 -9.2328 15.3395 2 58.6 1 # HD 99492
-49.3946 15.7948 118.1173 1 420.5 1 # HD 99706
